
| 4 " - 4"x36"x4.0mmx0.5mmWL | |||
| Click a sample to see it actual size - a new window will open: | |||
| HCP 88022 American Walnut | |||
| HCP 88033 Country Hickory | |||
| HCP 88044 African Mahogany | |||
| HCP 88066 Antique Burled Oak | |||
| HCP 88077 Bermuda Cypress | |||
| 6 " - 6"x36"x4.0mmx0.5mmWL | |||
| HCP 99011 Heritage Spice | |||
| HCP 99022 Heritage Wrought iron | |||
| 7 " - 7"x48"x4.0mmx0.5mmWL | |||
| HCP 99033 Roasted Chestnut | |||
| HCP 99044 Weathered Oak | |||
| HCP 99055 Tavern Tobacco | |||
| HCP 99066 Malabar Blackwood | |||



